FA Carling Premiership - 2008/2009 - Nivå 1
1 Manchester United 38 28 6 4 68 24 90 UEFA Champions League Group stage
2 Liverpool 38 25 11 2 77 27 86
3 Chelsea 38 25 8 5 68 24 83
4 Arsenal 38 20 12 6 68 37 72 UEFA Champions League Play-off round
-------------------------------------------------------------------------------
5 Everton 38 17 12 9 55 37 63 UEFA Europa League Play-off round
6 Aston Villa 38 17 11 10 54 48 62
7 Fulham 38 14 11 13 39 34 53 UEFA Europa League Third qualifying round
8 Tottenham Hotspur 38 14 9 15 45 45 51
9 West Ham United 38 14 9 15 42 45 51
10 Manchester City 38 15 5 18 58 50 50
11 Wigan Athletic 38 12 9 17 34 45 45
12 Stoke City 38 12 9 17 38 55 45
13 Bolton Wanderers 38 11 8 19 41 53 41
14 Portsmouth 38 10 11 17 38 57 41
15 Blackburn Rovers 38 10 11 17 40 60 41
16 Sunderland 38 9 9 20 34 54 36
17 Hull City 38 8 11 19 39 64 35
------------------------------------------------------------------------------------
18 Newcastle United 38 7 13 18 40 59 34 Nedrykk tilFootball League Championship 2009–10
19 Middlesbrough 38 7 11 20 28 57 32
20 West Bromwich Albion 38 8 8 22 36 67 32
England Nivå 2 2008/09
1 Wolverhampton Wanderers 46 27 9 10 80 52 90 Opprykk til Premier League
2 Birmingham City 46 23 14 9 54 37 83 Opprykk til Premier League
---------------------------------------------------------------------------
3 Sheffield United 46 22 14 10 64 39 80 Kvalifisering
4 Reading 46 21 14 11 72 40 77 Kvalifisering
5 Burnley 46 21 13 12 72 60 76 Opprykk via kvalifisering
6 Preston North End 46 21 11 14 66 54 74 Kvalifisering
7 Cardiff City 46 19 17 10 65 53 74
8 Swansea City 46 16 20 10 63 50 68
9 Ipswich Town 46 17 15 14 62 53 66
10 Bristol City 46 15 16 15 54 54 61
11 Queens Park Rangers 46 15 16 15 42 44 61
12 Sheffield Wednesday 46 16 13 17 51 58 61
13 Watford 46 16 10 20 68 72 58
14 Doncaster Rovers 46 17 7 22 42 53 58
15 Crystal Palace 46 15 12 19 52 55 56
16 Blackpool 46 13 17 16 47 58 56
17 Coventry City 46 13 15 18 47 58 54
18 Derby County 46 14 12 20 55 67 54
19 Nottingham Forest 46 13 14 19 50 65 53
20 Barnsley 46 13 13 20 45 58 52
21 Plymouth Argyle 46 13 12 21 44 57 51
--------------------------------------------------------------------
22 Norwich City 46 12 10 24 57 70 46 Nedrykk til League One
23 Southampton 46 10 15 21 46 69 45
24 Charlton Athletic 46 8 15 23 52 74 39
England Nivå 3 2008/09
1 Leicester City 46 27 15 4 84 39 96 Opprykk
2 Peterborough United 46 26 11 9 78 54 89 Opprykk
---------------------------------------------------------
3 Milton Keynes Dons 46 26 9 11 83 47 87 Kvalifisering
4 Leeds United 46 26 6 14 77 49 84 Kvalifisering
5 Millwall 46 25 7 14 63 53 82 Kvalifisering
6 Scunthorpe United 46 22 10 14 82 63 76 Opprykk via kvalifisering
7 Tranmere Rovers 46 21 11 14 62 49 74 Kvalifisering
8 Southend United 46 21 8 17 58 61 71
9 Huddersfield Town 46 18 14 14 62 65 68
10 Oldham Athletic 46 16 17 13 66 65 65
11 Bristol Rovers 46 17 12 17 79 61 63
12 Colchester United 46 18 9 19 58 58 63
13 Walsall 46 17 10 19 61 66 61
14 Leyton Orient 46 15 11 20 45 57 56
15 Swindon Town 46 12 17 17 68 71 53
16 Brighton & Hove Albion 46 13 13 20 55 70 52
17 Yeovil Town 46 12 15 19 41 66 51
18 Stockport County 46 16 12 18 59 57 50 *
19 Hartlepool United 46 13 11 22 66 79 50
20 Carlisle United 46 12 14 20 56 69 50
----------------------------------------------------------------
21 Northampton Town 46 12 13 21 61 65 49 Nedrykk
22 Crewe Alexandra 46 12 10 24 59 82 46
23 Cheltenham Town 46 9 12 25 51 91 39
24 Hereford United 46 9 7 30 42 79 34
* - Stockport County fratatt 10 points for økonomisk rot.
England Nivå 4 2008/09
1 Brentford 46 23 16 7 65 36 85 Opprykk
2 Exeter City 46 22 13 11 65 50 79 AB1 Opprykk
3 Wycombe Wanderers 46 20 18 8 54 33 78 Opprykk
------------------------------------------------------------------
4 Bury 46 21 15 10 63 43 78 Kvalifisering
5 Gillingham 46 21 12 13 58 55 75 Opprykk via kvalifisering
6 Rochdale 46 19 13 14 70 59 70 Kvalifisering
7 Shrewsbury Town 46 17 18 11 61 44 69 Kvalifisering
8 Dagenham & Redbridge 46 19 11 16 77 53 68
9 Bradford City 46 18 13 15 66 55 67
10 Chesterfield 46 16 15 15 62 57 63
11 Morecambe 46 15 18 13 53 56 63
12 Darlington 46 20 12 14 61 44 62 A
13 Lincoln City 46 14 17 15 53 52 59
14 Rotherham United 46 21 12 13 60 46 58 F
15 Aldershot Town 46 14 12 20 59 80 54
16 Accrington Stanley 46 13 11 22 42 59 50
17 Barnet 46 11 15 20 56 74 48
18 Port Vale 46 13 9 24 44 66 48
19 Notts County 46 11 14 21 49 69 47
20 Macclesfield Town 46 13 8 25 45 77 47
21 Bournemouth 46 17 12 17 59 51 46 F
22 Grimsby Town 46 9 14 23 51 69 41
--------------------------------------------------------------------
23 Chester City 46 8 13 25 43 81 37
24 Luton Town 46 13 17 16 58 65 26 X
AB1 - Exeter City fikk sitt andre opprykk på rad på tross av en ikke påbegynt kamp.
A - Darlington fratatt 10 poeng for økonomisk rot.
F - Rotherham United og Bournemouth fratatt 17 poeng hver for økonomisk rot.
X - Luton Town fratatt 30 poeng.
Conference Nivå 5 2008/09
1 Burton Albion 46 27 7 12 81 52 88 Opprykk til League Two
--------------------------------------------------------------
2 Cambridge United 46 24 14 8 65 39 86 Kvalifisering
3 Histon 46 23 14 9 78 48 83 Kvalifisering
4 Torquay United 46 23 14 9 72 47 83 Opprykk via kvalifisering
5 Stevenage Borough 46 23 12 11 73 54 81 Kvalifisering
6 Kidderminster Harriers 46 23 10 13 69 48 79
7 Oxford United 46 24 10 12 72 51 77 *
8 Kettering Town 46 21 13 12 50 37 76
9 Crawley Town 46 19 14 13 77 55 70 *
10 Wrexham 46 18 12 16 64 48 66
11 Rushden & Diamonds 46 16 15 15 61 49 63
12 Mansfield Town 46 19 9 18 57 55 62 *
13 Eastbourne Borough 46 18 6 22 58 70 60
14 Ebbsfleet United 46 16 10 20 52 60 58
15 Altrincham 46 15 11 20 49 66 56
16 Salisbury City 46 14 13 19 54 64 55
17 York City 46 11 19 16 47 51 52
18 Forest Green Rovers 46 12 16 18 70 76 52
19 Grays Athletic 46 14 10 22 44 64 52
20 Barrow 46 12 15 19 51 65 51
------------------------------------------------------------------------
21 Woking 46 10 14 22 37 60 44 Nedrykk til Conference North/Conference South
22 Northwich Victoria 46 11 10 25 56 75 43
23 Weymouth 46 11 10 25 45 86 43
24 Lewes 46 6 6 34 28 89 24
Conference North Nivå 6 2008/09
1 Tamworth 42 24 13 5 70 41 +29 85 Opprykk til Conference National
--------------------------------------------------------------------------------
2 Gateshead 42 24 8 10 81 48 80 Opprykk via kvalifisering
3 Alfreton Town 42 20 17 5 81 48 77 Kvalifisering
4 A.F.C. Telford United 42 22 10 10 65 34 76 Kvalifisering
5 Southport 42 21 13 8 63 36 76 Kvalifisering
6 Stalybridge Celtic 42 20 10 12 71 50 70
7 Droylsden 42 18 14 10 64 44 68
8 Fleetwood Town 42 17 11 14 70 66 62
9 Harrogate Town 42 17 10 15 66 57 61
10 Hinckley United 42 16 9 17 56 59 57
11 Vauxhall Motors 42 14 11 17 51 67 53
12 Workington 42 13 12 17 54 55 51
13 Gainsborough Trinity 42 12 14 16 57 63 50
14 Redditch United 42 12 14 16 49 61 50
15 Blyth Spartans 42 14 7 21 50 58 49
16 Solihull Moors 42 13 10 19 49 73 49
17 King's Lynn 42 10 18 14 50 60 48 Nedrykk til nivå 7
18 Stafford Rangers 42 12 12 18 41 56 48
19 Farsley Celtic 42 14 5 23 58 65 47
20 Hyde United 42 11 9 22 57 80 42
--------------------------------------------------------------------------
21 Burscough 42 10 6 26 43 80 36 Nedrykk til nivå Level 7
22 Hucknall Town 42 5 13 24 39 84 28
Conference South Nivå 6 2008/09
1 AFC Wimbledon 42 26 10 6 86 36 88 Opprykk til Conference National
----------------------------------------------------------------------
2 Hampton & Richmond Borough 42 25 10 7 74 37 85 Kvalifisering
3 Eastleigh 42 25 8 9 69 49 83 Kvalifisering
4 Hayes & Yeading United 42 24 9 9 74 43 81 Opprykk via kvalifisering
5 Chelmsford City 42 23 8 11 72 52 77 Kvalifisering
6 Maidenhead United 42 21 8 13 57 46 71
7 Bath City 42 20 8 14 56 45 68
8 Welling United 42 19 11 12 61 44 68
9 Bishop's Stortford 42 17 8 17 60 60 59
10 Newport County 42 16 11 15 50 51 59
11 Team Bath 42 16 7 19 62 64 55 ** Trakk seg fra ligaen
12 St Albans City 42 14 12 16 56 50 54
13 Bromley 42 15 9 18 60 64 54
14 Braintree Town 42 14 10 18 57 54 52
15 Havant & Waterlooville 42 11 15 16 59 58 48
16 Worcester City 42 12 11 19 38 53 47
17 Weston-super-Mare 42 12 11 19 43 68 47
18 Basingstoke Town 42 10 16 16 36 55 46
19 Dorchester Town 42 10 12 20 39 61 42
20 Thurrock 42 9 13 20 54 60 40
----------------------------------------------------------------------------
21 Bognor Regis Town 42 7 12 23 33 68 26 * Nedrykk til nivå 7
22 Fisher Athletic 42 5 3 34 22 100 18 Nedrykk til nivå 9
Northern Premier League Premier Division, Nivå 7
1 Eastwood Town 42 25 12 5 82 37 87 Opprykk til Conf North/South
----------------------------------------------------------------------
2 Ilkeston Town 42 23 13 6 59 34 82 Opprykk via kvalifisering
3 Nantwich Town 42 22 10 10 83 41 76 Kvalifisering
4 Guiseley 42 22 10 10 98 60 76 Kvalifisering
5 Kendal Town 42 21 11 10 85 63 74 Kvalifisering
6 F.C. United of Manchester 42 21 9 12 82 58 72
7 Bradford Park Avenue 42 20 12 10 74 52 72
8 Hednesford Town 42 21 6 15 78 52 69
9 Ashton United 42 16 10 16 71 75 58
10 North Ferriby United 42 16 6 20 67 65 54
11 Frickley Athletic 42 13 15 14 50 58 54
12 Ossett Town 42 15 8 19 71 74 53
13 Marine 42 15 6 21 54 75 51
14 Buxton 42 13 10 19 56 58 49
15 Matlock Town 42 12 13 17 65 74 49
16 Boston United 42 12 13 17 38 52 49
17 Worksop Town 42 12 12 18 48 87 48
18 Cammell Laird 42 12 11 19 58 70 47 Nedrykk til NPL Division One North & South
19 Whitby Town 42 12 10 20 58 71 46
-------------------------------------------------------------------------------
20 Witton Albion 42 12 6 24 53 73 42 Nedrykk til NPL Division One North & South
21 Leigh Genesis 42 11 7 24 42 88 40 Nedrykk
22 Prescot Cables 42 5 12 25 52 107 27 Nedrykk
1 Cammell Laird nedrykk på grunn av for dårlig stadion. Whitby Town overtok plassen.
Northern Premier League Division One North, Nivå 8
1 Durham City 40 25 12 3 98 41 87 Opprykk til NPL Premier Division
---------------------------------------------------------------------------------
2 Skelmersdale United 40 26 8 6 96 51 86 Kvalifisering
3 Newcastle Blue Star 40 21 10 9 93 54 73 Opprykk via kvalifisering
4 Colwyn Bay 40 23 7 10 72 49 73 Kvalifisering
5 Curzon Ashton 40 20 8 12 66 44 68 Kvalifisering
6 Ossett Albion 40 19 9 12 76 61 66
7 Lancaster City 40 19 8 13 69 64 65
8 F.C. Halifax Town 40 17 12 11 71 52 63
9 Wakefield 40 16 8 16 65 62 56
10 Mossley 40 16 6 18 63 70 54
11 Bamber Bridge 40 16 5 19 69 78 53
12 Clitheroe 40 15 7 18 64 76 52
13 Woodley Sports 40 16 3 21 57 74 51
14 Chorley 40 13 8 19 56 66 47
15 Trafford 40 13 7 20 72 83 46
16 Garforth Town 40 13 5 22 77 99 44
17 Radcliffe Borough 40 12 6 22 51 66 42
18 Harrogate Railway Athletic 40 13 3 24 58 82 42
19 Warrington Town 40 11 8 21 50 73 41
20 Salford City 40 10 6 24 59 107 36
21 Rossendale United 40 8 10 22 53 83 34
1 Colwyn Bay fratatt 3 poeng for å bruke uregistrert spiller.
2 Rossendale United unngikk nedrykk.
Northern Premier League Division One South, Nivå 8
1 Retford United 38 24 9 5 88 34 81 Opprykk til NPL Premier Division
---------------------------------------------------------------------------------
2 Belper Town 38 24 9 5 79 41 81 Kvalifisering
3 Stocksbridge Park Steels 38 23 6 9 92 44 75 Opprykk via kvalifisering
4 Carlton Town 38 20 10 8 83 50 70 Kvalifisering
5 Rushall Olympic 38 20 8 10 63 42 68 Kvalifisering
6 Glapwell 38 21 5 12 78 58 68
7 Stamford 38 15 16 7 65 51 61
8 Shepshed Dynamo 38 16 8 14 61 61 56
9 Leek Town 38 14 12 12 63 60 54
10 Lincoln United 38 14 9 15 58 65 51
11 Sheffield 38 14 8 16 67 69 50
12 Quorn 38 13 9 16 54 63 48
13 Grantham Town 38 12 11 15 49 65 47
14 Loughborough Dynamo 38 11 13 14 45 58 46
15 Kidsgrove Athletic 38 12 5 21 49 62 41
16 Willenhall Town 38 10 8 20 55 74 38
17 Spalding United 38 10 7 21 41 82 37
18 Goole 38 13 5 20 62 85 33
------------------------------------------------------------------------
19 Gresley Rovers 38 6 7 25 41 78 25 Nedrykk til nivå 10
20 Brigg Town 38 3 5 30 41 92 14
Goole fratatt 1 poeng for å bruke uregistrert spiller og 10 for økonomisk rot.
Gresley Rovers trakk seg fra ligaen, Brigg overtok plassen.